

Côté d'assemblage: avant droite, avant gauche
Paiement securisé
Contactez nous par mail telephone du lundi au vendredi
Retrait possible au magasin
Affectations sur les véhicules suivants :
BMW
BMW 3 Coupe (E92) ( 11.2005 - 12.2013 , 122 - 450 CH)
316i 1.6, Année de construction 09.2007 - 12.2013, 1597 ccm, 122 CH
318i 2.0, Année de construction 03.2010 - 12.2013, 1995 ccm, 143 CH
320d 2.0, Année de construction 03.2007 - 06.2013, 1995 ccm, 163 CH
320d 2.0, Année de construction 03.2010 - 06.2013, 1995 ccm, 184 CH
320d xDrive 2.0, Année de construction 03.2010 - 06.2013, 1995 ccm, 184 CH
320i 2.0, Année de construction 06.2007 - 12.2013, 1995 ccm, 156 CH
320i 2.0, Année de construction 01.2007 - 12.2013, 1995 ccm, 163 CH
320i 2.0, Année de construction 03.2007 - 12.2013, 1995 ccm, 170 CH
325d 3.0, Année de construction 09.2009 - 12.2013, 2993 ccm, 204 CH
325i 2.5, Année de construction 03.2010 - 06.2013, 2497 ccm, 211 CH
325i 3.0, Année de construction 03.2010 - 06.2013, 2996 ccm, 211 CH
325i 3.0, Année de construction 03.2007 - 06.2013, 2996 ccm, 218 CH
328i 3.0, Année de construction 09.2008 - 12.2013, 2996 ccm, 218 CH
330d 3.0, Année de construction 01.2009 - 12.2013, 2993 ccm, 245 CH
330d xDrive 3.0, Année de construction 02.2010 - 06.2013, 2993 ccm, 245 CH
330i 3.0, Année de construction 09.2006 - 02.2010, 2996 ccm, 258 CH
330i 3.0, Année de construction 03.2007 - 06.2013, 2996 ccm, 272 CH
330i xDrive 3.0, Année de construction 03.2010 - 06.2013, 2996 ccm, 272 CH
335d 3.0, Année de construction 03.2006 - 03.2013, 2993 ccm, 286 CH
335i 3.0, Année de construction 11.2005 - 06.2013, 2979 ccm, 306 CH
335i xDrive 3.0, Année de construction 11.2008 - 12.2013, 2979 ccm, 306 CH
M3 4.0, Année de construction 03.2007 - 12.2013, 3999 ccm, 420 CH
M3 GTS 4.4, Année de construction 03.2007 - 12.2013, 4361 ccm, 450 CH
BMW 3 Cabriolet (E93) ( 05.2006 - 12.2013 , 143 - 420 CH)
318i 2.0, Année de construction 03.2010 - 12.2013, 1995 ccm, 143 CH
320d 2.0, Année de construction 01.2008 - 12.2013, 1995 ccm, 163 CH
320d 2.0, Année de construction 03.2010 - 10.2013, 1995 ccm, 184 CH
320i 2.0, Année de construction 01.2007 - 08.2013, 1995 ccm, 156 CH
320i 2.0, Année de construction 09.2006 - 10.2013, 1995 ccm, 163 CH
320i 2.0, Année de construction 09.2006 - 10.2013, 1995 ccm, 170 CH
325d 3.0, Année de construction 03.2007 - 12.2010, 2993 ccm, 197 CH
325d 3.0, Année de construction 09.2009 - 09.2013, 2993 ccm, 204 CH
325i 3.0, Année de construction 10.2006 - 12.2013, 2996 ccm, 211 CH
325i 3.0, Année de construction 03.2007 - 12.2013, 2996 ccm, 218 CH
330d 3.0, Année de construction 03.2007 - 12.2013, 2993 ccm, 231 CH
330d 3.0, Année de construction 01.2009 - 12.2013, 2993 ccm, 245 CH
330i 3.0, Année de construction 03.2007 - 12.2013, 2996 ccm, 258 CH
330i 3.0, Année de construction 03.2007 - 12.2013, 2996 ccm, 272 CH
335i 3.0, Année de construction 05.2006 - 10.2013, 2979 ccm, 306 CH
M3 4.0, Année de construction 03.2007 - 10.2013, 3999 ccm, 420 CH
Références comparatives :
BMW : 61674872039, 61674872040, 61677283213
BLIC : 5902-06-0131P
METZGER : 2220577
VEMO : V20-08-0110
Piece Neuve Garantie 1 An
Retrait possible en Magasin
Photos non contractuelles
Créez un compte gratuit pour utiliser les listes de souhaits.
Se connecter